Search This Blog

20 November 2024

Box office collection in Madurai Theaters today (20 November 2024 Wednesday )

  Ambiga Cinemas :

Box office collections in Madurai - 20 November 2024
Box office collections in Madurai - 20 November 2024


10 35AM Show:17,782.6 Rs | Movie Name:Amaran

10 45AM Show :47,870 Rs | Movie Name:Kanguva(3D)

02 15 PM Show :19,766.08 Rs | Movie Name:Amaran

02 30 PM Show :47,950 Rs | Movie Name:Kanguva(3D)

Amirtham Cinemas :

10 30 AM Show :9,100 Rs | Movie Name:Kanguva(3D)

02 30 PM Show :10,100 Rs | Movie Name:Kanguva(3D)

Annamalai Cinemas :

10 30 AM show :15,420 Rs | Movie Name:Kanguva(3D)

10 30AM Show:  Rs | Movie Name:Amaran

02 30 PM Show :15,620 Rs | Movie Name:Kanguva(3D)

02 30 PM Show :2,912.72 Rs | Movie Name:Amaran

APR Cinemas:

10 30AM Show:10,520 Rs | Movie Name:Kanguva(2D)

02 30PM Show:11,700 Rs | Movie Name:Kanguva(2D)

Devi Kalaivani Theater :

10 30AM Show:50,850 Rs | Movie Name:Kanguva(2D)

02 30 PM Show :50,800 Rs | Movie Name:Kanguva(2D)

Ganesh Cinemas :

10 50 AM Show : Rs | Movie Name:Amaran

11 00AM Show :5,380 Rs | Movie Name:Kanguva(3D)

2 30 PM Show :1,270 Rs | Movie Name:Amaran

02 40 PM Show :13,200 Rs | Movie Name:Kanguva(3D)

Ganesh Theater : 

10 30 AM Show :31,700 Rs | Movie Name:Amaran

02 30 PM Show :35,700 Rs | Movie Name:Amaran

Gopuram Cinemas :

11 20 AM Show :6,678.8 Rs | Movie Name:Kanguva(3D)

11 30AM Show :2,569.3 Rs | Movie Name:Amaran

02 40PM Show :2,811.72 Rs | Movie Name:Amaran

03 00PM Show :11,466.6Rs | Movie Name:Kanguva(3D)

03 00PM Show: 5,576.54 Rs | Movie Name:Lucky Baskhar

Guru Cinemas :

10 30 AM Show :13,830 Rs | Movie Name:Amaran

02 20 PM Show :13,920 Rs | Movie Name:Amaran

Inox Vishaal De Mall :

10 20AM Show:5,638Rs | Movie Name:Zebra

10 45AM Show :8,067.7 Rs | Movie Name:Kanguva(3D)

11 00AM Show :8,750.24 Rs | Movie Name:Amaran

11 30AM Show :7,473.72 Rs | Movie Name:Lucky Baskhar

12 00PM Show :7,788.32 Rs | Movie Name:Amaran

12 30PM Show :3,857.02 Rs | Movie Name:Gladiator II

02 10PM Show :10,667.68 Rs | Movie Name:Kanguva(3D)

02 40PM Show: Rs | Movie Name:Amaran

03 00PM Show :5,043.96 Rs | Movie Name:Kanguva(2D)

03 10PM Show:5,117.4 Rs | Movie Name:Zebra

03 30PM Show:5,397.48  Rs | Movie Name:The Colors within Japanese

03 40PM Show :9,273.36 Rs | Movie Name:Lucky Baskhar

Jazz and Arsh Cinemas : 

10 30 AM Show :10,950 Rs | Movie Name:Kanguva(3D)

1030AM Show:1,660 Rs | Movie Name:Amaran

02 30 PM Show :8,640 Rs | Movie Name:Kanguva(3D)

02 45 PM Show :1,540 Rs | Movie Name:Amaran

Kannan Devi Cinemas :

10 30 AM Show :  Rs | Movie Name:Amaran

10 45 AM Show :  Rs | Movie Name:Amaran

02 30 PM Show : 40,300 Rs | Movie Name:Amaran

02 30 PM Show : 6,000 Rs | Movie Name:Kanguva(3D)

02 30 PM Show :6,000  Rs | Movie Name:Gladiator II

Meenakshi Theater : 

10 30 PM Show :3,000 Rs | Movie Name:Kanguva(2D)

02 30 PM Show :3000 Rs | Movie Name:Kanguva(2D)

Midlaand Cinemas :

10 30 AM Show :38,080 Rs | Movie Name:Amaran

02 30 PM Show :28,750 Rs | Movie Name:Amaran

MVM Maruthu Modern Theater :

10 30AM Show:2,520 Rs | Movie Name:Kanguva(3D)

02 30PM Show:2,520 Rs | Movie Name:Kanguva(3D)

Palani Arumuga Cinema :

10 45 Am Show : 

02 30 PM Show :1,09,350 Rs | Movie Name:Kanguva(2D)

Priya Complex :

10 30 AM Show :35,280 Rs | Movie Name:Kanguva(3D)

10 30AM Show:5,131.56 Rs | Movie Name: Lucky Baskhar

10 30AM Show : 

02 30 PM Show :41,870 Rs | Movie Name:Kanguva(3D)

02 30PM Show :7,540 Rs | Movie Name:Amaran

02 30PM Show :5,150 Rs | Movie Name: Lucky Baskhar

Ritzy Banu Cinemas :

10 30 AM Show :36,800 Rs | Movie Name:Amaran

02 30 PM Show :36,600 Rs | Movie Name:Amaran

Sakthi Cinemas :

10 40AM Show:1,050 Rs | Movie Name:Kanguva(3D) 

02 30 PM Show :750 Rs | Movie Name:Kanguva(3D)

Shanmuga Cine Complex :

10 30AM Show :Rs | Movie Name:Kanguva(2D)

10 30AM Show: Rs | Movie Name:Amaran

02 30 PM Show : Rs | Movie Name:Kanguva(2D)

Solamalai Cinemas :

10 40AM Show: 63,500 Rs | Movie Name:Amaran

02 30PM Show:64,040 Rs | Movie Name:Amaran

Sri Lakshmi Theater :

02 30 PM Show :64,000 Rs | Movie Name:Managara Kaaval

Tamil Jaya Cinemas:

10 30 AM Show :2,880 Rs | Movie Name:Kanguva(3D)

10 30AM Show: 

02 30 PM Show :3,420 Rs | Movie Name:Kanguva(3D)

02 30 PM Show :3,000 Rs | Movie Name:Amaran

Thanga Regal Cinemas :

10 30 AM Show :  

02 30 PM Show :28,680 Rs | Movie Name:Amaran

V Cinemas :

02 30 PM Show :4,900 Rs | Movie Name:Amaran

Vetri Cinemas Villapuram :

11 30 AM Show :5,601.08 Rs | Movie Name:Amaran

11 45AM Show :6,040.24 Rs | Movie Name:Kanguva(3D)

02 30PM Show :6,341.68 Rs | Movie Name:Kanguva(3D)

03 00PM Show :12,020 Rs | Movie Name:Amaran

03 15PM Show : 5,951.92 Rs | Movie Name:Lucky Baskhar

Vetri Cinemas - Mattuthavani :

11 00AM Show :12,390.84 Rs | Movie Name:Amaran

11 15AM Show :17,311.8 Rs | Movie Name:Kanguva(3D)

11 30AM Show :9,942.4 Rs | Movie Name:Lucky Baskhar

12 00PM Show :8,220.48 Rs | Movie Name:Amaran

12 30PM Show:4,752.28 Rs | Movie Name:Gladiator II 

02 30PM Show :29,310.48  Rs | Movie Name:Amaran

02 40PM Show :13,221.92 Rs | Movie Name:Kanguva(3D)

02 40PM Show :8,042,4 Rs | Movie Name:Lucky Baskhar

03 25PM Show: 7,410 Rs | Movie Name:Amaran

04 20 PM Show :7,792.28 Rs | Movie Name:Amaran


No comments:

Post a Comment