Search This Blog

21 November 2024

Box office collection in Madurai Theaters today ( 21 November 2024 Thursday )

  Ambiga Cinemas :

Box office collections in Madurai - 21 November 2024
Box office collections in Madurai - 21 November 2024

10 35AM Show :21,241.3 Rs | Movie Name:Amaran 

10 45AM Show : 47,610 Rs | Movie Name:Kanguva(3D)

02 15 PM Show :20,363.18 Rs | Movie Name:Amaran

02 30 PM Show :47,950 Rs | Movie Name:Kanguva(3D)

Amirtham Cinemas :

10 30 AM Show : 

02 30 PM Show :8,100 Rs | Movie Name:Kanguva(3D)

Annamalai Cinemas :

10 30 AM show :3,100 Rs | Movie Name:Amaran

10 30AM Show:15,270 Rs | Movie Name:Kanguva(3D)

02 30 PM Show :6,488.72 Rs | Movie Name:Amaran

02 30 PM Show :15,370 Rs | Movie Name:Kanguva(3D)

APR Cinemas:

10 30AM Show:11,310 Rs | Movie Name:Kanguva(2D)

02 30PM Show:11,160 Rs | Movie Name:Kanguva(2D)

Devi Kalaivani Theater :

10 30AM Show:4,650 Rs | Movie Name:Kanguva(2D)

02 30 PM Show : 62,400 Rs | Movie Name:Kanguva(2D)

Ganesh Cinemas :

10 50 AM Show :10,160 Rs | Movie Name:Amaran

11 00AM Show : 

2 30 PM Show :5,170 Rs | Movie Name:Amaran

02 40 PM Show :13,220  Rs | Movie Name:Kanguva(3D)

Ganesh Theater : 

10 30 AM Show :29,900 Rs | Movie Name:Amaran

10 30AM Show:25,860  Rs | Movie Name:Nirangal Moondru 

02 30 PM Show :62,600 Rs | Movie Name:Amaran

Gopuram Cinemas :

11 20AM Show :5,109.96 Rs | Movie Name:Kanguva(3D)

11 30 Am Show :3,745.16 Rs | Movie Name:Amaran

11 30AM Show : 3,879.96 Rs | Movie Name:Nirangal Moondru  

03 00PM Show :Rs | Movie Name:Kanguva(2D)

03 00PM Show :1,583.58 Rs | Movie Name: Emakku Thozil Romance

Guru Cinemas :

10 30 AM Show :14,070 Rs | Movie Name:Amaran

02 20 PM Show :12,270 Rs | Movie Name:Amaran

Inox Vishaal De Mall :

10 45AM Show:8,067.7 Rs | Movie Name:Kanguva(3D)

11 00AM Show :10,085.72 Rs | Movie Name:Amaran

11 30AM Show :4,323.36 Rs | Movie Name:Lucky Baskhar

12 00PM Show : 6,715.2  Rs | Movie Name:Wicked 

12 30PM Show:5,381.04 Rs | Movie Name:Gladiator II

02 10PM Show :6,122.98Rs | Movie Name:Kanguva(3D)

02 40 PM Show :10,467.26 Rs | Movie Name:Amaran

03 00PM Show : 5,654.97 Rs | Movie Name:Kanguva(2D)

03 10PM Show:5,308.18 Rs | Movie Name:Zebra

03 30PM Show:5,608.94 Rs | Movie Name: The Colors Japanese

03 40PM Show : 9,768.36 Rs | Movie Name:Lucky Baskhar

03 45PM Show : 3,560.24 Rs | Movie Name:Gladiator II

Jazz and Arsh Cinemas : 

10 30 AM Show :10,950 Rs | Movie Name:Kanguva(3D)

10 45AM Show: 1400 Rs | Movie Name:Amaran

02 30 PM Show :10,950 Rs | Movie Name:Kanguva(3D)

02 45 PM Show :1,880 Rs | Movie Name:Amaran

Kannan Devi Cinemas :

10 30 AM Show :36,440 Rs | Movie Name:Amaran

10 30AM Show : 6,000 Rs | Movie Name:Lucky Baskhar

10 30AM Show:4,800 Rs | Movie Name:Gladiator II

02 30 PM Show :35,600 Rs | Movie Name:Amaran

02 30 PM Show : 6,000 Rs | Movie Name:Lucky Baskhar

Meenakshi Theater : 

10 30 PM Show : 

02 30 PM Show :

Midlaand Cinemas :

10 30 AM Show : 41,760 Rs | Movie Name:Amaran

10 40AM Show:24,260 Rs | Movie Name:Emakku Thozil Romance

02 30 PM Show :28,550 Rs | Movie Name:Amaran

MVM Maruthu Modern Theater :

10 30AM Show:2,520 Rs | Movie Name:Kanguva(3D)

02 30 PM Show: 2,760 Rs | Movie Name:Kanguva(3D)

Palani Arumuga Cinema :

10 45 Am Show : 

02 30 PM Show : 1,17,150 Rs | Movie Name:Kanguva(2D)

Priya Complex :

10 30 AM Show :4,066 Rs | Movie Name:Amaran

10 30AM Show:6,290 Rs | Movie Name:Lucky Baskhar

10 30AM Show :36,450 Rs | Movie Name:Kanguva(3D)

02 30 PM Show :7,100 Rs | Movie Name:Amaran

02 30PM Show :30,000 Rs | Movie Name:Kanguva(3D)

02 30PM Show:6,360 Rs | Movie Name:Lucky Baskhar

Ritzy Banu Cinemas :

10 30 AM Show :34,900 Rs | Movie Name:Amaran

02 30 PM Show :34,000 Rs | Movie Name:Amaran

Sakthi Cinemas :

10 40AM Show:750 Rs | Movie Name:Kanguva(3D)

02 30 PM Show :900 Rs | Movie Name:Kanguva(3D)

 Shanmuga Cine Complex :

02 30 PM Show : 3,480 Rs | Movie Name:Amaran

02 30PM Show :4,420 Rs | Movie Name:Kanguva(2D)

Solamalai Cinemas :

10 40AM Show:62,580 Rs | Movie Name:Amaran

02 30PM Show:62,880 Rs | Movie Name:Amaran

Sri Lakshmi Theater :

02 30 PM Show :28,640 Rs | Movie Name:Maanagara kaaval

Tamil Jaya Cinemas:

10 30 AM Show : 

10 30AM Show:3,240 Rs | Movie Name:Kanguva(3D)

02 30 PM Show :6,900 Rs | Movie Name:Amaran

02 30 PM Show :3,240 Rs | Movie Name:Kanguva(3D)

Thanga Regal Cinemas :

10 30 AM Show :23,850  Rs | Movie Name:Amaran

02 30 PM Show :25,290 Rs | Movie Name:Amaran

V Cinemas :

02 30 PM Show :4,900 Rs | Movie Name:Amaran

Vetri Cinemas Villapuram :

11 30 AM Show : Rs | Movie Name:Amaran

11 45AM Show :1,140 Rs | Movie Name:Zebra

11 45AM Show:10,550.48 Rs | Movie Name:Kanguva(3D)

02 30PM Show :9,850.12 Rs | Movie Name:Amaran

03 00PM Show :7,920.24 Rs | Movie Name:Kanguva(3D)

03 15PM Show :3,391.08 Rs | Movie Name:Lucky Baskhar

0315PM Show:1,200.12  Rs | Movie Name: Emakku Thozil Romance

Vetri Cinemas - Mattuthavani :

10 30 AM Show :2,580.6 Rs | Movie Name:Nirangal Moondru 

10 55AM Show:3,230 Rs | Movie Name:Nirangal Moondru

11 00AM Show :11,751.08 Rs | Movie Name:Amaran

11 15AM Show:11,521.68 Rs | Movie Name:Kanguva(3D)

11 30AM Show:7,02.28 Rs | Movie Name:Lucky Baskhar

12 00PM Show :7,681.68 Rs | Movie Name:Amaran

12 30PM Show:8,242.04 Rs | Movie Name:Gladiator II

01 20PM Show:2,340.12  Rs | Movie Name:Jollyo gymkhana

01 55PM Show : 2,400.24 Rs | Movie Name: Emakku Thozil Romance

02 30 PM Show :13,571.68 Rs | Movie Name:Amaran

02 40PM Show:10,030.96 Rs | Movie Name:Kanguva(3D)

02 50PM Show:7,011.68 Rs | Movie Name:Lucky Baskhar

03 25PM Show :6,820.72 Rs | Movie Name:Amaran

03 50PM Show : 2280 Rs | Movie Name:Zebra

04 20 PM Show :12,350 Rs | Movie Name:Amaran


No comments:

Post a Comment