Search This Blog

16 November 2024

Box office collection Madurai Theatres today 16 November 2024 -saturday

 Ambiga Cinemas :

Box Office collection in Madurai 16 November 2024
Box Office collection in Madurai 16 November 2024
10 35AM Show:Rs | Movie Name:Amaran

02 15 PM Show :Rs | Movie Name:Amaran

02 30 PM Show :47,710 Rs | Movie Name:Kanguva (3D)

Amirtham Cinemas :

10 30 AM Show : 

02 30 PM Show :10880 Rs | Movie Name:Kanguva (3D)

Annamalai Cinemas :

10 30 AM show :4,240 Rs | Movie Name:Amaran

10 30 AM show :16,445  Rs | Movie Name:Kanguva (3D)

02 30 PM Show :4,435 Rs | Movie Name:Amaran

02 30 PM Show :14,645 Rs | Movie Name:Kanguva (3D)

APR Cinemas:

10 30AM Show:12,750 Rs | Movie Name:Kanguva (2D)

02 30PM Show:12,450 Rs | Movie Name:Kanguva (2D)

Devi Kalaivani Theater :

10 30AM Show:67,500 Rs | Movie Name:Kanguva (2D)

02 30 PM Show :49,350 Rs | Movie Name:Kanguva (2D)

Ganesh Cinemas :

10 45 AM Show :7,240 Rs | Movie Name:Amaran

10 50AM Show : 23,780 Rs | Movie Name:Kanguva (3D)

2 30 PM Show : 12,930Rs | Movie Name:Amaran

02 40 PM Show :22,340 Rs | Movie Name:Kanguva (2D)

Ganesh Theater : 

10 30 AM Show : 

02 30 PM Show :44,250 Rs | Movie Name:Amaran

Gopuram Cinemas :

09 00AM Show:4,133.06 Rs | Movie Name:Amaran

09 30AM Show:1,133.5 Rs | Movie Name:Lucky Baskhar

12 20 PM Show :14,363.24 Rs | Movie Name:Amaran

12 30PM Show : 35,906.34  Rs | Movie Name:Kanguva (3D)

03 50 PM Show :35,564.96 Rs | Movie Name:Amaran

04 10PM Show:48,813.32 Rs | Movie Name:Lucky Baskhar

Guru Cinemas :

10 30 AM Show :18,710 Rs | Movie Name:Amaran

02 20 PM Show :35,100 Rs | Movie Name:Amaran

Inox Vishaal De Mall :

09 00AM Show:9,080.26 Rs | Movie Name:Kanguva (3D)

09 10AM Show:5,583.24 Rs | Movie Name:Lucky Baskhar

09 55AM Show:9,471.68 Rs | Movie Name:Kanguva (2D)

11 20 AM Show :42,136.74 Rs | Movie Name:Amaran

12 25PM Show :28,795.3  Rs | Movie Name:Kanguva (3D)

12 30 PM Show : 14,183.72 Rs | Movie Name:Gladiator II

12 30PM Show:14,355.8 Rs | Movie Name:Amaran

12 45 PM Show :27,214.22 Rs | Movie Name:Kanguva (3D)

03 00 PM Show : 41,373.62 Rs | Movie Name:Amaran

03 40PM Show :14,357.66 Rs | Movie Name:Gladiator II

03 50PM Show:28,343.74 Rs | Movie Name:Kanguva (3D)

04 10 PM Show :23,371.5 Rs | Movie Name:Kanguva (2D)

04 10 PM Show : 10,422 Rs | Movie Name:The Sabaramati Report

Jazz and Arsh Cinemas : 

10 45 AM Show : 2,850Rs | Movie Name:Amaran

10 30AM Show:15,610 Rs | Movie Name:Kanguva (3D)

02 45 PM Show :1,350 Rs | Movie Name:Amaran

Kannan Devi Cinemas :

10 30 AM Show : 18,800Rs | Movie Name:Gladiator II

10 30AM Show:38,780 Rs | Movie Name:Amaran

02 30 PM Show :17,300 Rs | Movie Name:Gladiator II

02 30 PM Show : 30,450Rs | Movie Name:Amaran

02 30PM Show : 11,990 Rs | Movie Name:Kanguva (3D)

02 30PM Show:19,100 Rs | Movie Name:Lucky Baskhar

Meenakshi Theater: 

10 30 PM Show :

02 30 PM Show :22,250  Rs | Movie Name:Kanguva (2D)

Midlaand Cinemas :

10 30 AM Show : 32,259 Rs | Movie Name:Amaran

02 30 PM Show : 20,200 Rs | Movie Name:Amaran

MVM Maruthu Modern Theater :

10 30AM Show:6,260 Rs | Movie Name:Kanguva (3D)

02 30 PM Show :6,090 Rs | Movie Name:Kanguva (3D)

Palani Arumuga Cinema :

10 45 Am Show :1,26,380 Rs | Movie Name:Kanguva (2D)

02 30 PM Show :1,27,470 Rs | Movie Name:Kanguva (2D)

Priya Complex :

10 30 AM Show :Rs | Movie Name:Amaran

10 40 AM Show :42,450 Rs | Movie Name:Kanguva (3D)

02 30 PM Show :

02 40 PM Show : 23,900  Rs | Movie Name:Kanguva (3D)

Ritzy Banu Cinemas :

10 30 AM Show : 

02 30 PM Show :36,300 Rs | Movie Name:Amaran

Sakthi Cinemas :

02 30 PM Show :1,190 Rs | Movie Name:Kanguva (3D)

Shanmuga Cine Complex :

10 30AM Show:

02 30 PM Show : 

02 40 PM Show :

Solamalai Cinemas :

10 40AM Show:69,920 Rs | Movie Name:Amaran

02 30PM Show:73,350 Rs | Movie Name:Amaran

  Sri Lakshmi Theater :

02 30 PM Show :25,060 Rs | Movie Name: Maanagara Kaaval

Tamil Jaya Cinemas:

10 30 AM Show :6,700 Rs | Movie Name:Amaran

02 30 PM Show : 9,450 Rs | Movie Name:Amaran

02 30 PM Show : 4,320 Rs | Movie Name:Kanguva (3D)

Thanga Regal Cinemas :

10 30 AM Show :30,450 Rs | Movie Name:Amaran

02 30 PM Show :34,950 Rs | Movie Name:Amaran

V Cinemas :

10 30 AM Show :7,950 Rs | Movie Name:Kanguva (2D)

02 30AM Show:9,050 Rs | Movie Name:Kanguva (2D)

02 30 PM Show : 8,300 Rs | Movie Name:Amaran

Vetri Cinemas Villapuram :

09 40AM Show:2,660 Rs | Movie Name:Lucky Baskhar

09 50AM Show:7,910 Rs | Movie Name:Amaran

12 40PM Show :10,840 Rs | Movie Name:Lucky Baskhar

12 45 PM Show : 29,810 Rs | Movie Name:Kanguva (3D)

01 00 PM Show : 30,560 Rs | Movie Name:Amaran

03 45 PM Show :27,380 Rs | Movie Name:Amaran

04 05PM Show:54,430 Rs | Movie Name:Kanguva (3D)

04 20 PM Show :33,090 Rs | Movie Name:Amaran

Vetri Cinemas - Mattuthavani :

09 10AM Show:14,820 Rs | Movie Name:Amaran

09 35AM Show:10,260 Rs | Movie Name:Amaran

09 40AM Show:36,901.68 Rs | Movie Name:Kanguva (3D)

10 00AM Show:19,981.2Rs | Movie Name:Amaran

10 : 15 AM show : 9,911.2 Rs | Movie Name:Gladiator II

12 20 PM Show : 31,490 Rs | Movie Name:Amaran

12 45 PM Show :15,642.4 Rs | Movie Name:Amaran

01 15PM Show :12,551.92 Rs | Movie Name:Amaran

01 20 PM Show : 34,772.28 Rs | Movie Name:Lucky Baskhar

03 40PM Show : 31,581.92 Rs | Movie Name:Kanguva (3D)

04  00PM Show :32,071.44 Rs | Movie Name:Amaran

04 15PM Show :21,899.92 Rs | Movie Name:Amaran

04 15PM Show:39,481.68 Rs | Movie Name:Kanguva (3D)

04 30 PM Show :21,241.44 Rs | Movie Name:Amaran

No comments:

Post a Comment