Search This Blog

18 November 2024

Box office collection in Madurai Theaters today ( 18 November 2024 Monday )

Ambiga Cinemas :

Box Office collection in Madurai 18 November 2024
Box Office collection in Madurai 18 November 2024

10 35AM Show :20,663.64 Rs | Movie Name:Amaran

10 40AM Show :49,800 Rs | Movie Name:Kanguva(3D) 

02 15PM Show :15,295.96 Rs | Movie Name:Amaran

02 30 PM Show :48,390 Rs | Movie Name:Kanguva(3D)

Amirtham Cinemas :

10 30 AM Show :

02 30 PM Show :9,870 Rs | Movie Name:Kanguva(3D)

Annamalai Cinemas :

10 30 AM show :12,870 Rs | Movie Name:Kanguva(3D)

10 30AM Show:2,912.72 Rs | Movie Name:Amaran

02 30 PM Show :16,920 Rs | Movie Name:Kanguva(3D)

02 30 PM Show :3,073.72 Rs | Movie Name:Amaran

APR Cinemas:

10 30AM Show:11,700 Rs | Movie Name:Kanguva(2D)

02 30PM Show:11,460 Rs | Movie Name:Kanguva(2D)

Devi Kalaivani Theater :

10 30AM Show:67,350 Rs | Movie Name:Kanguva(2D)

02 30 PM Show : 61,350 Rs | Movie Name:Kanguva(2D)

Ganesh Cinemas :

10 50 AM Show :9,900 Rs | Movie Name:Amaran

11 00AM Show :4,120 Rs | Movie Name:Kanguva(3D)

02 30PM Show :3,910 Rs | Movie Name:Amaran

02 40 PM Show : 19,850 Rs | Movie Name:Kanguva(3D) 

Ganesh Theatere : 

10 30 AM Show :39,620 Rs | Movie Name:Amaran

02 30 PM Show :34,000 Rs | Movie Name:Amaran

Gopuram Cinemas :

11 10AM Show :11,213.06 Rs | Movie Name:Kanguva(3D)

11 20AM Show:1,204.4 Rs | Movie Name:Lucky Baskhar

11 30AM Show :R9,357.36s | Movie Name:Amaran

02 40PM Show :5,304.28Rs | Movie Name:Amaran

03 00PM Show : 1,855.7 Rs | Movie Name:Lucky Baskhar

Guru Cinemas :

10 30 AM Show :11,040 Rs | Movie Name:Amaran

02 20 PM Show :18,910 Rs | Movie Name:Amaran

Inox Vishaal De Mall :

10 30 AM Show :5,557.28 Rs | Movie Name:Kanguva(3D)

10 45AM Show :13,136.53 Rs | Movie Name:Amaran

11 30AM Show :13,761.72 Rs | Movie Name:Lucky Baskhar

12 00PM Show :Rs | Movie Name:Amaran

12 30PM Show : Rs | Movie Name:Gladiator II

02 00PM Show :7,665.28 Rs | Movie Name:Kanguva(3D)

02 30PM Show :16,953.78 Rs | Movie Name:Amaran

03 00PM Show :12,441.72 Rs | Movie Name:Kanguva(2D)

03 40PM Show : 16,368.36 Rs | Movie Name:Lucky Baskhar

03 45PM Show :4,076.8 Rs | Movie Name:Gladiator II

Jazz Cinemas:

02 30 PM Show : 7,500 Rs | Movie Name:Kanguva(3D)

02 45PM Show:1,430 Rs | Movie Name:Amaran

Kannan Devi Cinemas :

10 30AM Show:29,000 Rs | Movie Name:Amaran

10 30 AM Show :6,000 Rs | Movie Name:Lucky Baskhar

10 30AM Show : Rs | Movie Name:Gladiator II

02 30 PM Show : 6,400 Rs | Movie Name:Lucky Baskhar

02 30 PM Show : 6,000 Rs | Movie Name:Gladiator II

Midlaand Cinemas :

10 30 AM Show : 

02 30 PM Show :30,720 Rs | Movie Name:Amaran

MVM Maruthu Modern Theater :

10 30AM Show:3,370 Rs | Movie Name:Kanguva(3D)

02 30 PM :6,670 Rs | Movie Name:Kanguva(3D)

Palani Arumuga Cinema :

10 45 Am Show :1,10.990 Rs | Movie Name:Kanguva(2D)

02 30 PM Show :2,57,520 Rs | Movie Name:Kanguva(2D)

Priya Complex :

10 30 AM Show :5,351.56 Rs | Movie Name:Lucky Baskhar

10 30AM Show:7,471.68 Rs | Movie Name:Amaran

10 40AM Show :41,730 Rs | Movie Name:Kanguva(3D)

02 30 PM Show :9,531.56 Rs | Movie Name:Lucky Baskhar

02 30PM Show:7,090 Rs | Movie Name:Amaran

02 40PM Show :36,350 Rs | Movie Name:Kanguva(3D)

Ritzy Banu Cinemas :

10 30 AM Show : 37,300 Rs | Movie Name:Amaran

02 30 PM Show :36,600 Rs | Movie Name:Amaran

Sakthi Cinemas :

10 40AM Show :9000 Rs | Movie Name:Kanguva(3D)

Shanmuga Cine Complex :

10 40 AM Show :34,140 Rs | Movie Name:Amaran

02 30PM Show:5,400 Rs | Movie Name:Kanguva(3D)

02 40 PM Show :7,560 Rs | Movie Name:Amaran

Solamalai Cinemas :

10 40AM Show:56,660 Rs | Movie Name:Amaran

02 30PM Show:60,530 Rs | Movie Name:Amaran 

Sri Lakshmi Theater :

02 30 PM Show :24,340 Rs | Movie Name:Manaagara Kaaval

Tamil Jaya Cinemas:

10 30 AM Show :3,600 Rs | Movie Name:Kanguva(3D)

10 30AM Show:3,450 Rs | Movie Name:Amaran

02 30 PM Show : 5,100 Rs | Movie Name:Amaran

Thanga Regal Cinemas :

10 30 AM Show :26,730 Rs | Movie Name:Amaran

02 30 PM Show :34,730 Rs | Movie Name:Amaran

Vetri Cinemas Villapuram :

11 30 AM Show : Rs | Movie Name:Amaran

11 45AM Show :3,580 72 Rs | Movie Name:Kanguva(3D)

02 30PM Show :10673.12 Rs | Movie Name:Kanguva(3D)

03 15PM Show :3,520.72 Rs | Movie Name:Gladiator II

Vetri Cinemas - Mattuthavani :

11 00AM show :14,421.8 Rs | Movie Name:Amaran

11 15AM Show :25,581.68 Rs | Movie Name:Kanguva(3D)

11 30AM Show :11,842.4 Rs | Movie Name:Lucky Baskhar

 02 30 PM Show :17,400.6 Rs | Movie Name:Amaran

02 40PM Show :19,681.92 Rs | Movie Name:Kanguva(3D)

02 50PM Show:18,302.4 Rs | Movie Name:Lucky Baskhar

04 20PM Show:14,300.48Rs | Movie Name:Amaran

No comments:

Post a Comment