Search This Blog

13 November 2024

Box office collection Madurai Theatres today13 November 2024 -Wednesday

 Ambiga Cinemas :

10 40 AM Show :  46,360 Rs | Movie Name:Amaran

Box Office collection in Madurai 13 November 2024
Box Office collection in Madurai 13 November 2024

02 15 PM Show :41,900 Rs | Movie Name:Amaran

02 30 PM Show :20,750 Rs  MovieName:Kanguva (3D)

02 30 PM Show : 19,327.26  Rs | Movie Name:Lucky Baskhar

Amirtham Cinemas :

09 00AM Show :12,600 Rs | Movie Name:Kanguva (3D)

10 30 AM Show : 35,400  Rs | Movie Name:Lucky Baskhar

02 30 PM Show :11,800 Rs | Movie Name:Kanguva (3D) 

02 30 PM Show : 44,140  Rs | Movie Name:Lucky Baskhar

Annamalai Cinemas :

10 30 AM show :11,700Rs | Movie Name:Kanguva (3D)

10 30 AM show :78,900 Rs | Movie Name:Amaran

10 30 AM show :1,442.88 Rs | Movie Name:Brother

02 30 PM Show :16,549 Rs | Movie Name:Kanguva (3D)

02 30 PM Show :48,860 Rs | Movie Name:Amaran  

02 30 PM Show :4,160 Rs | Movie Name:Brother

APR Cinemas:

09 00AM Show :14,630  Rs | Movie Name:Kanguva (2D)

12 30PM Show:13,680  Rs | Movie Name:Kanguva (2D)

03 30PM Show:15,960  Rs | Movie Name:Kanguva (2D)

Devi Kalaivani Theater :

10 30 AM show :6,62,960 Rs | Movie Name:Kanguva (2D)

10 30 AM show :43,350  Rs | Movie Name:Lucky Baskhar

02 30 PM Show :64,020 Rs | Movie Name:Kanguva (2D)

02 30 PM Show : 44,140 Rs | Movie Name:Lucky Baskhar

Ganesh Cinemas :

10 00 AM Show :17,797.16 Rs | Movie Name:Kanguva (3D)

10 30 AM Show :12,570 Rs | Movie Name:Amaran

11  00 AM Show : 

2 30 PM Show :15,100 Rs | Movie Name:Kanguva (3D)

2 30 PM Show :12,340 Rs | Movie Name:Amaran  

02 40 PM Show :2,343.84 Rs | Movie Name:Lucky Baskhar 

Ganesh Theater : 

10 30 AM Show : 41,820 Rs | Movie Name:Amaran 

02 30 PM Show : 40,620 Rs | Movie Name:Amaran  

Gopuram Cinemas :

09 00AM Show :2,7322 Rs | Movie Name:Kanguva (2D)

09 00AM Show :66,815.54 Rs | Movie Name:Kanguva (3D)

09 00AM Show: 17,817.3 Rs | Movie Name:Kanguva (3D)

11  00 AM Show :11,577.64 Rs | Movie Name:Amaran 

11 30 AM Show :13,672.68  Rs | Movie Name:Lucky Baskhar

1 50 AM Show : 3,745 Rs | Movie Name:Amaran 

12 30PM Show:71,276.18 Rs | Movie Name:Kanguva (3D)

12 40PM Show:5,462.08  Rs | Movie Name:Kanguva (2D)

02 50 PM Show :7,508.68 Rs | Movie Name:Amaran  

03 20 PM Show : 3,651.28 Rs | Movie Name:Amaran 

04 00 PM Show: 78,498 Rs | Movie Name:Kanguva (2D)

04 10PM Show: 4,064.1 Rs | Movie Name:Kanguva (2D)

Guru Cinemas :

10 30 AM Show :48,710 Rs | Movie Name:Amaran

02 20 PM Show :26,660 Rs | Movie Name:Amaran  

Inox Vishaal De Mall :

09 00AM Show:9,662.46 Rs | Movie Name:Kanguva (2D)

09 00AM Show:10,732.9 Rs | Movie Name:Kanguva (3D)

09 10AM Show:17,417.72  Rs | Movie Name:Kanguva (3D)

10 50AM Show :12,565.84 Rs | Movie Name:Amaran

11 20 AM Show :14,030,28  Rs | Movie Name:Lucky Baskhar

11 40 AM Show :13,668.84 Rs | Movie Name:Amaran  

12 00 AM Show:4,451.4  Rs | Movie Name:Brother

12 25PM Show:27,440.62  Rs | Movie Name:Kanguva (3D)

02 30 PM Show :22,295.62 Rs | Movie Name:Amaran  

02 30 PM Show :22,295.62 Rs | Movie Name:Amaran  

03 00 PM Show : 11,885.28  Rs | Movie Name:Lucky Baskhar

03 10PM Show :4,347.04 Rs | Movie Name: Bhool Bhulaiyaa 3

03 20 PM Show :11,379.48 Rs | Movie Name:Amaran 

03 40PM Show:3,816.1 Rs | Movie Name: Bloody Beggar

03 40PM Show:6,404.2  Rs | Movie Name: Gladiator II

04 15PM Show:21,996.82 Rs | Movie Name:Kanguva (3D)

Jazz and Arsh Cinemas : 

10 30 AM Show : 28,400 Rs | Movie Name:Kanguva (3D)

10 30 AM Show : 1500 Rs | Movie Name:Amaran

10 45 AM Show : 2020  Rs | Movie Name:Brother

02 30 PM Show : 19,000 Rs | Movie Name:Kanguva (3D)

02 45 PM Show :1,540 Rs | Movie Name:Brother

Kannan Devi Cinemas :

10 30 AM Show : 36,280 Rs | Movie Name:Amaran

10 30 AM Show : 6,000  Rs | Movie Name:Brother

10 45 AM Show : 7,600 Rs | Movie Name:Amaran

02 30 PM Show : 33,040 Rs | Movie Name:Amaran  

02 30 PM Show : 4,800 Rs | Movie Name:Brother

Meenakshi Theater : 

10 30AM Show: 42,990 Rs | Movie Name:Kanguva (2D)

02 30 PM Show : 45,880 Rs | Movie Name:Kanguva (2D)

02 30 PM Show :

Midlaand Cinemas :

10 30 AM Show : 35,900 Rs | Movie Name:Amaran

02 30 PM Show : 34,400Rs | Movie Name:Amaran  

MVM Maruthu Modern Theater :

10 30 AM Show : 3,540 Rs | Movie Name:Kanguva (3D)

10 30 AM Show: 2,400 Rs | Movie Name:Lucky Baskhar

02 30 PM Show :3,570 Rs | Movie Name:Kanguva (3D)

02 30 PM Show : 2,500  Rs | Movie Name:Lucky Baskhar

Priya Complex :

10 30 AM Show :4,961.56 Rs | Movie Name:Lucky Baskhar

10 40AM Show :71,320 Rs | Movie Name:Kanguva (3D)

02 30 PM Show :43,360 Rs | Movie Name:Kanguva (3D) 

02 30 PM Show :2,611.56 Rs | Movie Name:Lucky Baskhar

02 40 PM Show : 47,290 Rs | Movie Name:Kanguva (3D)

Ritzy Banu Cinemas :

10 30 AM Show : 39,640 Rs | Movie Name:Amaran

02 30 PM Show : 

Ram Theatre:

02 00PM Show:1,120 Rs | Movie Name: Yevanda

Sakthi Cinemas :

09 00AM Show: 5,400 Rs | Movie Name:Kanguva (3D)

02 30 PM Show :14,00 Rs | Movie Name:Kanguva (3D)

Shanmuga Cine Complex :

10 30 AM Show :13,870 Rs | Movie Name:Kanguva (2D)

10 40 AM Show:336 Rs | Movie Name:Lucky Baskhar

02 30 PM Show : 4,750 Rs | Movie Name:Kanguva (2D)

02 30 PM Show : 6,450 Rs | Movie Name:Amaran  

02 30 PM Show :3,600 Rs | Movie Name:Lucky Baskhar

Solamalai Cinemas :

09 00AM Show:83,600 Rs | Movie Name:Kanguva (3D)

10 40AM Show :67,780  Rs | Movie Name:Brother

12.15 PM Show: 17,100  Rs | Movie Name:Kanguva (3D)

02 30 PM Show :64,820 Rs | Movie Name:Lucky Baskhar

Tamil Jaya Cinemas: 

10 30 AM Show :4,400 Rs | Movie Name:Kanguva (3D)

10 30 AM Show : 6,500  Rs | Movie Name:Amaran

02 30 PM Show : 3,800 Rs | Movie Name:Kanguva (3D)

02 30 PM Show : 6,750 Rs | Movie Name:Amaran

 Thanga Regal Cinemas :

10 30 AM Show : 34,810 Rs | Movie Name:Amaran

02 30 PM Show :32,100 Rs | Movie Name:Amaran

V Cinemas :

02 30 PM Show : 7,050 Rs | Movie Name:Amaran

Vetri Cinemas Villapuram :

11 40 AM Show : 7,600 Rs | Movie Name:Amaran 

11 40 AM Show :

11 50 AM Show : 2,460  Rs | Movie Name:Lucky Baskhar

02 00 PM Show :4,330.72 Rs | Movie Name:Amaran 

03 10 PM Show : 5,830.12 Rs | Movie Name:Amaran 

03 20 PM Show : 1,930.96 Rs | Movie Name:Lucky Baskhar

Vetri Cinemas - Mattuthavani :

11 00 AM Show :16,731.92 Rs | Movie Name:Amaran 

11 00 AM Show :2,460  Rs | Movie Name:Brother

11 20 AM Show :7,4211.92 Rs | Movie Name:Lucky Baskhar

12 00 PM Show : 20,620  Rs | Movie Name:Amaran 

01 00 PM Show : 12,891.08 Rs | Movie Name:Amaran 

01 40 PM Show : 8,480.24 Rs | Movie Name:Amaran 

02 30 PM Show : 24,711.92 Rs | Movie Name:Amaran

02 45 PM Show : 12,982.4 Rs | Movie Name:Lucky Baskhar

03 25 PM Show : 15,851.68 Rs | Movie Name:Amaran 

04 10PM Show : 12,061.32 Rs | Movie Name:Amaran

4 50 PM Show : 11,741.44 Rs | Movie Name:Amaran

No comments:

Post a Comment