Ambiga Cinemas :
Box Office collection in Madurai 12 November 2024 |
10 40 AM Show :
02 15 PM Show : 46,510 Rs | Movie Name:Amaran
02 30 PM Show :
Amirtham Cinemas :
10 30 AM Show : 35,400 Rs | Movie Name:Lucky Baskhar
02 30 PM Show :35,800 Rs | Movie Name:Lucky Baskhar
Annamalai Cinemas :
10 30 AM show :48,620 Rs | Movie Name:Amaran
10 30 AM show :2,101.72Rs | Movie Name:Brother
02 30 PM Show :71,145 Rs | Movie Name:Amaran
02 30 PM Show :2455 Rs | Movie Name:Brother
APR Jeyam Cinemas:
09 00AM Show:Rs | Movie Name:Kanguva
12 30PM Show:13,300 Rs | Movie Name:Kanguva
03 30PM Show:Rs | Movie Name:Kanguva
Devi Kalaivani Theater :
10 30 AM show : 43,050 Rs | Movie Name:Lucky Baskhar
02 30 PM Show : 45,350 Rs | Movie Name:Lucky Baskhar
Ganesh Cinemas :
10 50 AM Show : 15,080 Rs | Movie Name:Amaran
11 00 AM Show: 2,560 Rs | Movie Name:Lucky Baskhar
2 30 PM Show :14,330 Rs | Movie Name:Amaran
02 40 PM Show :
Ganesh Theater :
10 30 AM Show : 42,420 Rs | Movie Name:Amaran
10 50AM Show:15,080 Rs | Movie Name:Amaran
02 30 PM Show : 40,620 Rs | Movie Name:Amaran
Gopuram Cinemas :
09 00AM Show:1082.16 Rs | Movie Name:Kanguva
11 AM Show : 15,521.44 Rs | Movie Name:Amaran
11 30 Am Show : 10,836.06 Rs | Movie Name:Lucky Baskhar
11 50 AM Show : 4,698.36 Rs | Movie Name:Amaran
12 40AM Show:1,774.74 Rs | Movie Name:Kanguva
02 50 PM Show :13,42058 Rs | Movie Name:Amaran
03 20 PM Show : 4,922 Rs | Movie Name:Amaran
03 20 PM Show : 2,728.88 Rs | Movie Name:Lucky Baskhar
04 10PM Show: 3,682Rs | Movie Name:Kanguva
Guru Cinemas :
10 30 AM Show :
02 20 PM Show :12,220 Rs | Movie Name:Amaran
Inox Vishaal De Mall :
10 50AM Show:
11 20 AM Show :13,710.52 Rs | Movie Name:Lucky Baskhar
11 40 AM Show :9,160.66 Rs | Movie Name:Amaran
11 50 PM Show :1,917.93 Rs | Movie Name:Singham Again
12 00 PM Show : 1925.1Rs | Movie Name:Brother
02 30 PM Show :13,328.96 Rs | Movie Name:Amaran
03 00PM Show: 15,185.28Rs | Movie Name:Lucky Baskhar
03 20 PM Show :13,880 Rs | Movie Name:Amaran
03 40PM Show:5,467.32 Rs | Movie Name:Bloddy Beggar
Jazz and Arsh Cinemas :
10 30 AM Show :
10 45AM Show: 2020 Rs | Movie Name:Brother
02 30 PM Show :1,800 Rs | Movie Name:Amaran
02 45 PM Show :1,430 Rs | Movie Name:Brother
Kannan Devi Cinemas :
10 30 AM Show : 2,33,380 Rs | Movie Name:Amaran
10 30 AM Show : 6500 Rs | Movie Name:Brother
10 45 AM Show : 7,600 Rs | Movie Name:Amaran
02 30 PM Show : 35,800 Rs | Movie Name:Amaran
02 30 PM Show : 400 Rs | Movie Name:Brother
02 45 PM Show : 6000 Rs | Movie Name:Amaran
Meenakshi Theater :
10 30 AM Show :
02 30 PM Show :
Midland Theatre:
10 30 AM Show : 34,285 Rs | Movie Name:Amaran
02 30 PM Show : 37,320 Rs | Movie Name:Amaran
Muneeswarar Cinemas:
10 30 AM Show :
02 30 PM Show :
MVM Maruthu Modern Theater :
10 30AM Show: 2500 Rs | Movie Name:Lucky Baskhar
02 30 PM :
Palani Arumuga Cinema :
10 45 Am Show :
02 30 PM Show :
Pathirakaliamman Theatre:
10 30 AM Show :
02 30 PM Show :
Priya Complex :
10 30 AM Show : 5,731.56 Rs | Movie Name:Lucky Baskhar
10 30 AM Show : 3,74,800 Rs | Movie Name:Amaran
02 30 PM Show :5,400 Rs | Movie Name:Lucky Baskhar
02 30 PM Show : 48,190 Rs | Movie Name:Amaran
Ram Theatre:
02 00PM Show:1,120 Rs | Movie Name:Yevanda
Ritzy Banu Cinemas :
10 30 AM Show :
02 30 PM Show :
Shanmuga Cine Complex :
10 30AM Show: 5510 Rs | Movie Name:Kanguva
10 45AM Show :3,360 Rs | Movie Name:Lucky Baskhar
02 30 PM Show : 5,250 Rs | Movie Name:Amaran
02 30 PM Show : 4,750 Rs | Movie Name:Kanguva
02 40 PM Show :8,400 Rs | Movie Name:Lucky Baskhar
Solamalai Cinemas :
10 40 PM Show:1,15,240 Rs | Movie Name:Brother
02 30PM Show:78,100 Rs | Movie Name:Brother
Sri Lakshmi Theater :
02 30 PM Show :
Tamil Jaya Cinemas:
10 30 AM Show :
10 30 AM Show :
02 30 PM Show : 6,000Rs | Movie Name:Amaran
02 30 PM Show : 3,000Rs | Movie Name:Lucky Baskhar
Thanga Regal Cinemas :
10 30 AM Show :
02 30 PM Show :36,760 Rs | Movie Name:Amaran
V Cinemas :
02 30 PM Show : 8,700 Rs | Movie Name:Amaran
Vetri Cinemas Villapuram :
11 40 AM Show :19,431.2 Rs | Movie Name:Amaran
11 50 AM Show : 3,810.48Rs | Movie Name:Lucky Baskhar
02 00 PM Show : 9,520.96 Rs | Movie Name:Amaran
03 10 PM Show : 14,860.84 Rs | Movie Name:Amaran
Vetri Cinemas - Mattuthavani :
11 00 AM Show :14,391.8 Rs | Movie Name:Amaran
11 00 AM Show :
11 20 AM Show : 11,272.4 Rs | Movie Name:Lucky Baskhar
12 00 PM Show :4090.96 Rs | Movie Name:Amaran
01 : 00 PM Show : 15,772.28 Rs | Movie Name:Amaran
01 40 PM Show : 12,871.8 Rs | Movie Name:Amaran
02 30 PM Show : 14,941.92 Rs | Movie Name:Amaran
02 45PM Show:15,642.4 Rs | Movie Name:Lucky Baskhar
03 25 PM Show : 16,611.68 Rs | Movie Name:Amaran
04 10PM Show : 10,750.6Rs | Movie Name:Amaran
04 50 PM Show : 16,070.6 Rs | Movie Name:Amaran
No comments:
Post a Comment